All main spots with difficulty, parking, GPS, and a full individual guide for each. View on map →
| Location | View type | Difficulty | Climb | Walk from car | Postcode |
|---|---|---|---|---|---|
| The Bwlch ★ Most iconic | Topside / valley | Easy–Mod | ~400ft (top) / ~200ft (mid) | Under 0.5 mi | LL40 2SH |
| Cad West | Level pass / topside | Moderate | ~300ft | ~0.5 mi | LL40 2SH |
| Cad East | Topside | Moderate | ~400ft | ~1 mi | LL40 2SH |
| Corris Craft Centre Accessible — no climbing | Valley floor / overhead | Easy | None | None — park on site | SY20 9RF |
| Corris Corner Turn-point view | Turn-point / banking | Strenuous | ~300ft | ~0.55 mi | SY20 9SB |
| Bluebell Hill Valley floor, upward view | Upward (below jets) | Moderate | ~300ft descent (steep) | ~0.25 mi | SY20 9LX |
| Heartbreak Hill | Panoramic | Strenuous | Significant | ~1.8 mi | — |
| Dyfi Valley North of Dinas Mawddwy | Valley floor | Easy | Minimal | Short | — |
Distances, locations and climbs approximate. Most locations involve private farmland — park considerately, leave no litter, respect livestock, respect locals, close all gates.